Match Quantity - 2025

1. Probe description

The Match Quantity probe is a timed screening of students’ ability to match quantity representations to numbers.

In 2025 there are two main forms used in the Foundation screening:

  • Match Quantity 1 to 10 (MQ1-10)
  • Match Quantity 1 to 20 (MQ1-20)

Both forms use the same interaction style at BOY (Term 1) and MOY (Term 3).

Note

This report excludes ABR alternate forms (is_abr == TRUE).

2. Overview of test results

Term Test name Test ID Students Median items attempted Median accuracy (%)* Median correct / min
1 Match Quantity 1-10 MQ1-10_2025 1289 14/30 95.7 7.09
1 Match Quantity 1-20 MQ1-20_2025 1201 7/30 77.8 3.13
3 Match Quantity 1-10 MQ1-10_2025 783 8/30 100.0 8.42
3 Match Quantity 1-20 MQ1-20_2025 654 5/30 100.0 4.62
* Accuracy is calculated after removing non-attempted items.

3. Accuracy distribution

4. Response time distribution

Warning: Removed 196 rows containing non-finite outside the scale range
(`stat_boxplot()`).

5. Fluency distribution

Fluency distribution

Term Students 25th percentile Median 75th percentile
Term 1 1289 5.24 7.09 8.73
Term 3 783 6.48 8.42 10.59

Bottom quartile vs rest

Term Group Students 25th percentile Median 75th percentile
Term 1 Bottom 25% 325 3.36 4.14 4.72
Term 1 Rest 964 6.73 7.89 9.36
Term 3 Bottom 25% 196 4.07 5.11 5.77
Term 3 Rest 587 7.96 9.60 11.32

Fluency distribution

Term Students 25th percentile Median 75th percentile
Term 1 1201 2.07 3.13 4.57
Term 3 654 3.46 4.62 5.88

Bottom quartile vs rest

Term Group Students 25th percentile Median 75th percentile
Term 1 Bottom 25% 304 1.05 1.53 1.73
Term 1 Rest 897 2.79 3.75 5.05
Term 3 Bottom 25% 172 2.07 3.00 3.25
Term 3 Rest 482 4.36 5.26 6.37

6. Distractor selected

πŸ’‘ Tip

Click on any plot to view an enlarged version in a lightbox popup.

7. Item statistics

Correct response time (sec)
Question Target (btn) No. response % Correct Most common error Median RT 95th RT Item discrim.
Term 1
1 4 (btn-3) 1269 97.2 6 (btn-4) 8.0 23.00 0.20
2 6 (btn-2) 1222 90.7 8 (btn-3) 9.0 22.00 0.22
3 2 (btn-4) 1240 98.1 1 (btn-2) 4.0 10.00 0.13
4 7 (btn-3) 1235 82.7 8 (btn-1) 8.0 19.00 0.15
5 9 (btn-4) 1207 78.8 10 (btn-2) 10.0 27.00 0.07
6 1 (btn-1) 1208 98.9 3 (btn-3) 4.0 10.00 0.07
7 6 (btn-3) 1185 89.7 7 (btn-4) 7.0 18.00 0.14
8 10 (btn-4) 1117 85.1 9 (btn-2) 10.0 24.00 0.18
9 2 (btn-1) 1092 98.4 5 (btn-3) 4.0 10.00 0.20
10 5 (btn-3) 1034 89.3 6 (btn-2) 6.0 14.00 0.17
11 7 (btn-1) 933 84.8 8 (btn-2) 8.0 18.00 0.13
12 3 (btn-2) 888 97.2 5 (btn-3) 4.0 9.00 0.20
13 4 (btn-2) 833 95.2 5 (btn-3) 5.0 10.00 0.07
14 8 (btn-4) 687 83.0 10 (btn-1) 8.0 16.00 0.16
15 5 (btn-1) 564 83.3 6 (btn-3) 6.0 11.00 0.14
16 10 (btn-3) 441 88.0 9 (btn-1) 7.0 14.00 0.24
17 3 (btn-2) 395 95.2 1 (btn-3) 3.0 6.00 0.45
18 7 (btn-4) 303 70.3 6 (btn-3) 6.0 14.00 0.37
19 1 (btn-1) 256 96.9 7 (btn-3) 3.0 6.00 0.37
20 6 (btn-4) 185 79.5 4 (btn-3) 5.0 9.00 0.32
21 9 (btn-1) 154 87.0 7 (btn-3) 4.0 7.35 0.53
22 5 (btn-2) 103 78.6 8 (btn-1) 4.0 9.00 0.49
23 10 (btn-4) 72 83.3 6 (btn-1) 4.0 8.05 0.41
24 2 (btn-1) 57 82.5 3 (btn-2) 3.0 6.00 0.47
25 6 (btn-2) 40 77.5 4 (btn-3) 4.0 5.50 0.58
26 1 (btn-4) 36 86.1 4 (btn-1) 3.0 5.50 0.42
27 7 (btn-3) 24 45.8 10 (btn-1) 4.0 5.00 0.25
28 4 (btn-1) 18 44.4 2 (btn-3) 4.0 5.65 NA
29 8 (btn-2) 14 57.1 7 (btn-3) 2.0 5.30 NA
30 3 (btn-3) 10 80.0 1 (btn-2) 2.5 4.30 NA
Term 3
1 4 (btn-3) 770 98.2 3 (btn-1) 7.0 21.00 0.04
2 6 (btn-2) 760 94.9 8 (btn-3) 7.0 19.00 0.10
3 2 (btn-4) 754 98.9 4 (btn-3) 4.0 9.00 0.13
4 7 (btn-3) 729 86.1 8 (btn-1) 7.0 14.00 0.10
5 9 (btn-4) 680 81.8 10 (btn-2) 9.0 19.00 -0.06
6 1 (btn-1) 647 99.2 2 (btn-2) 3.0 7.00 0.09
7 6 (btn-3) 552 94.4 7 (btn-4) 6.0 11.00 0.08
8 10 (btn-4) 414 88.9 9 (btn-2) 7.0 12.65 0.10
9 2 (btn-1) 343 98.5 5 (btn-3) 3.0 6.00 0.20
10 5 (btn-3) 231 90.5 6 (btn-2) 4.0 7.00 0.25
11 7 (btn-1) 137 73.0 8 (btn-2) 5.0 8.05 0.23
12 3 (btn-2) 90 94.4 5 (btn-3) 2.0 5.00 0.40
13 4 (btn-2) 56 85.7 5 (btn-3) 3.0 4.65 0.22
14 8 (btn-4) 29 69.0 10 (btn-1) 4.0 7.00 0.04
15 5 (btn-1) 15 53.3 6 (btn-3) 3.0 5.95 NA
16 10 (btn-3) 10 70.0 2 (btn-2) 2.0 7.80 NA
17 3 (btn-2) 8 75.0 7 (btn-1) 2.0 2.75 NA
18 7 (btn-4) 4 50.0 9 (btn-2) 2.5 2.95 NA
19 1 (btn-1) 1 100.0 – 2.0 2.00 NA
20 6 (btn-4) 1 100.0 – 6.0 6.00 NA
21 9 (btn-1) 1 100.0 – 3.0 3.00 NA
22 5 (btn-2) 1 0.0 2 (btn-3) NA NA NA
23 10 (btn-4) 1 0.0 4 (btn-3) NA NA NA
Correct response time (sec)
Question Target (btn) No. response % Correct Most common error Median RT 95th RT Item discrim.
Term 1
1 5 (btn-1) 1182 88.4 6 (btn-3) 10.0 24.80 0.03
2 14 (btn-4) 1127 70.2 13 (btn-3) 16.0 45.00 0.05
3 9 (btn-1) 1108 70.8 10 (btn-4) 12.0 27.00 0.08
4 17 (btn-4) 1062 61.9 20 (btn-3) 18.0 44.00 0.04
5 11 (btn-2) 939 66.3 13 (btn-4) 13.0 27.00 0.11
6 16 (btn-3) 775 66.1 19 (btn-4) 15.0 30.00 0.15
7 12 (btn-1) 650 60.2 13 (btn-4) 12.0 22.00 0.13
8 1 (btn-4) 617 98.2 3 (btn-2) 4.0 9.00 0.00
9 6 (btn-2) 500 72.0 7 (btn-3) 7.0 14.00 0.06
10 19 (btn-3) 324 56.5 20 (btn-1) 11.0 22.00 0.23
11 15 (btn-2) 236 49.2 17 (btn-4) 5.5 14.00 0.29
12 3 (btn-1) 220 90.9 6 (btn-3) 4.0 9.00 0.10
13 20 (btn-3) 183 68.9 17 (btn-2) 3.0 9.75 0.29
14 7 (btn-3) 152 61.2 10 (btn-1) 4.0 9.80 0.30
15 4 (btn-1) 149 69.1 5 (btn-2) 4.0 9.00 0.24
16 18 (btn-3) 126 42.9 20 (btn-2) 4.0 15.00 0.38
17 2 (btn-3) 120 90.0 4 (btn-4) 3.0 6.65 0.18
18 13 (btn-3) 105 43.8 16 (btn-2) 3.0 9.50 0.22
19 10 (btn-2) 95 56.8 11 (btn-4) 3.0 9.00 0.38
20 9 (btn-4) 86 29.1 10 (btn-3) 4.0 10.80 0.43
21 12 (btn-2) 79 40.5 13 (btn-3) 3.0 8.00 0.26
22 8 (btn-4) 70 34.3 10 (btn-2) 3.0 7.55 0.24
23 11 (btn-3) 63 46.0 15 (btn-2) 2.0 7.40 0.30
24 20 (btn-2) 55 54.5 13 (btn-3) 2.0 12.85 0.33
25 1 (btn-4) 51 90.2 4 (btn-2) 2.0 6.00 0.12
26 7 (btn-2) 52 38.5 8 (btn-3) 2.0 6.05 0.40
27 5 (btn-1) 46 47.8 3 (btn-2) 2.5 7.00 0.27
28 14 (btn-1) 41 17.1 18 (btn-3) 2.0 4.70 0.05
29 17 (btn-4) 37 18.9 15 (btn-3) 2.0 7.40 0.06
30 8 (btn-4) 31 25.8 9 (btn-3) 3.0 7.60 0.17
Term 3
1 5 (btn-1) 649 92.1 6 (btn-3) 7.0 18.00 0.03
2 14 (btn-4) 633 80.7 18 (btn-2) 12.0 31.00 -0.08
3 9 (btn-1) 608 80.3 10 (btn-4) 9.0 20.00 0.03
4 17 (btn-4) 474 71.1 20 (btn-3) 13.0 24.00 0.15
5 11 (btn-2) 346 78.0 13 (btn-4) 9.0 15.00 0.19
6 16 (btn-3) 173 64.2 19 (btn-4) 8.0 14.00 0.27
7 12 (btn-1) 118 47.5 14 (btn-2) 6.5 10.75 0.33
8 1 (btn-4) 98 96.9 4 (btn-1) 3.0 6.00 0.12
9 6 (btn-2) 71 66.2 7 (btn-3) 4.0 7.70 0.21
10 19 (btn-3) 48 56.2 20 (btn-1) 4.0 6.70 0.34
11 15 (btn-2) 34 29.4 11 (btn-3) 3.0 7.00 0.09
12 3 (btn-1) 28 85.7 6 (btn-3) 3.0 5.85 0.16
13 20 (btn-3) 18 61.1 17 (btn-2) 3.0 6.00 NA
14 7 (btn-3) 14 64.3 5 (btn-2) 2.0 4.20 NA
15 4 (btn-1) 9 66.7 5 (btn-2) 3.0 7.75 NA
16 18 (btn-3) 6 33.3 20 (btn-2) 4.0 5.80 NA
17 2 (btn-3) 3 100.0 – 2.0 5.60 NA
18 13 (btn-3) 1 0.0 16 (btn-2) NA NA NA
19 10 (btn-2) 3 33.3 7 (btn-3) 2.0 2.00 NA
20 9 (btn-4) 2 0.0 12 (btn-1) NA NA NA
21 12 (btn-2) 1 100.0 – 2.0 2.00 NA
22 8 (btn-4) 1 100.0 – 2.0 2.00 NA
23 11 (btn-3) 1 100.0 – 2.0 2.00 NA
24 20 (btn-2) 1 100.0 – 2.0 2.00 NA

8. Item correct response time

9. Correlation between target number and performance

This section shows how item difficulty varies with the target number (Stimuli).

The size of each dot represents the number of attempted responses for that item. The regression line is weighted to give more influence to items with higher response counts.

Within each tab, Term 1 and Term 3 are shown separately.

`geom_smooth()` using formula = 'y ~ x'

`geom_smooth()` using formula = 'y ~ x'
Warning: Removed 4 rows containing missing values or values outside the scale range
(`geom_smooth()`).

`geom_smooth()` using formula = 'y ~ x'

`geom_smooth()` using formula = 'y ~ x'