Missing Number - 2025

1. Probe description

The Missing Number probe assesses students’ number sequence understanding through two test types:

  • Missing Number Ascending (MNA): Students identify whether a sequence of numbers is in ascending order (tick ✓ or cross ✗)
  • Missing Number Choice (MNC): Students select the correct missing number from multiple options

In 2025 there are four forms used in the screening:

  • MNA0-20 (Foundation B) and MNC0-20 (Foundation A)
  • MNA0-100 (Year 1A) and MNC0-100 (Year 1B)
Note

This report excludes ABR alternate forms (is_abr == TRUE).

=== MNC Distractor Data Diagnostics ===
Total rows in distractor data: 383 
Rows with correct_num found: 383 
Rows marked as correct: 99 
Unique questions with correct answer: 60 

Sample data for first 3 MNC0-20 questions (Term 1):
# A tibble: 12 × 6
   question_id_clean selected_num correct_num is_correct     n   pct
   <chr>                    <dbl>       <int> <lgl>      <int> <dbl>
 1 MNC0-20_001                  1           3 FALSE        151 12.8 
 2 MNC0-20_001                  2           3 FALSE        143 12.1 
 3 MNC0-20_001                  3           3 TRUE         751 63.4 
 4 MNC0-20_001                  4           3 FALSE        139 11.7 
 5 MNC0-20_002                  1           1 TRUE         911 80.8 
 6 MNC0-20_002                  2           1 FALSE         70  6.21
 7 MNC0-20_002                  3           1 FALSE         49  4.34
 8 MNC0-20_002                  4           1 FALSE         98  8.69
 9 MNC0-20_003                  1           2 FALSE         58  5.70
10 MNC0-20_003                  2           2 TRUE         749 73.6 
11 MNC0-20_003                  3           2 FALSE         68  6.68
12 MNC0-20_003                  4           2 FALSE        143 14.0 

2. Overview of test results

Term Test name Test ID Students Median items attempted Median accuracy (%)* Median correct / min
1 Missing Number Ascending 0-20 MNA0-20_2025 1172 6/30 83.3 5.66
3 Missing Number Ascending 0-20 MNA0-20_2025 649 8/30 90.0 8.40
1 Missing Number Choice 0-20 MNC0-20_2025 1246 5/30 83.3 4.29
3 Missing Number Choice 0-20 MNC0-20_2025 771 7/30 100.0 6.67
1 Missing Number Ascending 0-100 MNA0-100_2025 1308 7/40 91.7 7.35
3 Missing Number Ascending 0-100 MNA0-100_2025 861 9/40 100.0 9.23
1 Missing Number Choice 0-100 MNC0-100_2025 1104 7/30 100.0 7.64
3 Missing Number Choice 0-100 MNC0-100_2025 630 8/30 100.0 9.18
* Accuracy is calculated after removing non-attempted items.

3. Accuracy distribution

4. Response time distribution

Warning: Removed 91 rows containing non-finite outside the scale range
(`stat_boxplot()`).
Warning: Removed 98 rows containing non-finite outside the scale range
(`stat_boxplot()`).
Warning: Removed 105 rows containing non-finite outside the scale range
(`stat_boxplot()`).
Warning: Removed 86 rows containing non-finite outside the scale range
(`stat_boxplot()`).

5. Fluency distribution

Fluency distribution

Term Students 25th percentile Median 75th percentile
Term 1 1172 3.40 5.66 8.18
Term 3 649 6.32 8.40 10.59

Bottom quartile vs rest

Term Group Students 25th percentile Median 75th percentile
Term 1 Bottom 25% 300 1.22 2.18 3.05
Term 1 Rest 872 5.26 6.79 8.78
Term 3 Bottom 25% 164 3.21 4.36 5.56
Term 3 Rest 485 7.92 9.23 11.32

Fluency distribution

Term Students 25th percentile Median 75th percentile
Term 1 1246 2.18 4.29 7.20
Term 3 771 4.36 6.67 9.41

Bottom quartile vs rest

Term Group Students 25th percentile Median 75th percentile
Term 1 Bottom 25% 314 1.00 1.15 2.03
Term 1 Rest 932 3.75 5.56 8.00
Term 3 Bottom 25% 200 1.37 2.58 3.48
Term 3 Rest 571 6.23 8.18 10.21

Fluency distribution

Term Students 25th percentile Median 75th percentile
Term 1 1308 5.36 7.35 9.77
Term 3 861 6.92 9.23 11.54

Bottom quartile vs rest

Term Group Students 25th percentile Median 75th percentile
Term 1 Bottom 25% 336 3.16 4.20 4.71
Term 1 Rest 972 6.79 8.57 10.38
Term 3 Bottom 25% 219 4.29 5.45 6.32
Term 3 Rest 642 8.89 10.19 12.24

Fluency distribution

Term Students 25th percentile Median 75th percentile
Term 1 1104 4.80 7.64 10.53
Term 3 630 6.27 9.18 12.45

Bottom quartile vs rest

Term Group Students 25th percentile Median 75th percentile
Term 1 Bottom 25% 279 2.40 3.33 4.16
Term 1 Rest 825 6.82 8.89 11.25
Term 3 Bottom 25% 158 2.95 4.21 5.17
Term 3 Rest 472 8.57 10.78 13.33

6. Question type performance

This section shows performance grouped by different question characteristics.

Foundation

MNA0-20

Error Type
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Ascending 0-20 (MNA0-20_2025)
a 1/3 1034 70.9 7 19.0
b 1/3 949 79.9 6 16.0
c 1.1/3 748 75.8 6 14.0
d 1.2/3 508 77.4 4 10.0
e 1.4/3 406 40.1 3 9.0
Term 3 – Missing Number Ascending 0-20 (MNA0-20_2025)
a 1/3 610 81.1 6 17.0
b 1/3 600 90.5 5 12.0
c 1.1/3 570 85.8 5 11.0
d 1.2/3 476 87.4 4 9.0
e 1.3/3 409 37.9 5 11.6
Error Position
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Ascending 0-20 (MNA0-20_2025)
B 1.7/4 1739 67.7 6 17.2
E 1.8/5 223 51.1 2 7.0
M 1.8/6 1683 78.6 6 15.0
Term 3 – Missing Number Ascending 0-20 (MNA0-20_2025)
B 2.1/4 1329 74.0 5 13.0
E 1.6/5 173 53.8 3 7.0
M 1.9/6 1163 87.9 5 12.0
Range
*No data available for this question type.*
Cross Decade
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Ascending 0-20 (MNA0-20_2025)
n 2.3/11 2486 68.4 6 18
y 1.7/4 1159 78.8 5 12
Term 3 – Missing Number Ascending 0-20 (MNA0-20_2025)
n 2.7/11 1689 73.2 5 14
y 1.8/4 976 88.3 5 10

MNC0-20

Range
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Choice 0-20 (MNC0-20_2025)
MNC20_H 3.4/15 4210 64.8 7 26
MNC20_L 2.8/15 3246 75.3 6 17
Term 3 – Missing Number Choice 0-20 (MNC0-20_2025)
MNC20_H 4/15 3060 82.5 6 20
MNC20_L 3.1/15 2309 86.7 5 14
Cross Decade
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Choice 0-20 (MNC0-20_2025)
N 5.2/26 6494 69.0 7 22
Y 1/4 962 71.6 6 14
Term 3 – Missing Number Choice 0-20 (MNC0-20_2025)
N 6.1/26 4697 84.2 6 18
Y 1/4 672 84.7 6 14

Year 1

MNA0-100

Error Type
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Ascending 0-100 (MNA0-100_2025)
a 1/3 1298 81.4 9 25.2
b 1/4 1276 88.0 5 13.0
c 1/4 1130 77.8 7 16.0
d 1.1/4 511 71.4 5 9.0
e 1.4/4 312 73.1 4 8.0
Term 3 – Missing Number Ascending 0-100 (MNA0-100_2025)
a 1/3 859 83.0 7 20.0
b 1/4 863 91.3 4 10.0
c 1/4 817 78.8 6 13.0
d 1.1/4 529 79.2 5 9.0
e 1.3/4 330 78.5 4 8.0
Error Position
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Ascending 0-100 (MNA0-100_2025)
B 1.5/5 12 50.0 1 8.75
E 1.7/5 389 70.2 4 8.00
M 3.2/9 4126 81.7 7 18.00
Term 3 – Missing Number Ascending 0-100 (MNA0-100_2025)
B 1.5/5 17 52.9 1 2.60
E 1.7/5 425 74.8 4 7.00
M 3.4/9 2956 84.4 5 14.00
Range
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Ascending 0-100 (MNA0-100_2025)
H 2.6/10 2934 84.5 6 13
L 4/19 5292 86.9 5 16
M 1.4/11 1742 86.3 6 14
Term 3 – Missing Number Ascending 0-100 (MNA0-100_2025)
H 3/10 2395 88.0 5 11
L 4.6/19 3963 89.2 5 12
M 1.7/11 1410 90.3 5 11
Cross Decade
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Ascending 0-100 (MNA0-100_2025)
n 2.6/13 3342 81.9 6 18
y 1.1/6 1185 77.1 7 16
Term 3 – Missing Number Ascending 0-100 (MNA0-100_2025)
n 2.9/13 2511 84.9 5 14
y 1.1/6 887 77.8 6 13

MNC0-100

Range
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Choice 0-100 (MNC0-100_2025)
MNC100_H 2.2/8 2261 80.5 6.0 18
MNC100_M 3.1/9 2792 84.0 5.0 12
MNC100_MNC100_L 3.3/13 3661 88.0 5.0 15
Term 3 – Missing Number Choice 0-100 (MNC0-100_2025)
MNC100_H 2.2/8 1330 90.1 5.0 16
MNC100_M 3.6/9 1897 92.3 4.0 10
MNC100_MNC100_L 3.6/13 2234 92.9 4.5 14
Cross Decade
Correct response time (sec)
Question type Avg items attempted No. response % Correct Median RT 95th RT
Term 1 – Missing Number Choice 0-100 (MNC0-100_2025)
N 5.7/21 6282 84.5 5 14
Y 2.2/9 2432 85.4 6 17
Term 3 – Missing Number Choice 0-100 (MNC0-100_2025)
N 6.3/21 3961 91.6 5 13
Y 2.4/9 1500 93.1 5 15

7. MNC Distractor selection

This section shows which answer students selected for Missing Number Choice (MNC) tests.

💡 Tip

Click on any plot to view an enlarged version in a lightbox popup.

8. Item statistics

Correct response time (sec)
Question No.  Question No. response % Correct Median RT 95th RT Item discrim.
Term 1
1 9 10 11 12 1138 78.8 10.0 32.00 0.11
2 7 8 9 10 1072 82.7 7.0 20.70 0.07
3 15 17 18 19 1001 71.0 7.0 19.00 0.10
4 13 14 14 15 902 81.4 7.0 16.00 0.09
5 0 1 2 3 820 91.2 5.0 11.00 0.04
6 8 9 11 12 674 77.4 6.0 14.00 0.17
7 13 14 15 16 525 82.1 5.0 11.00 0.12
8 10 9 10 11 411 84.2 5.0 10.00 0.18
9 17 81 19 20 283 34.6 4.0 10.00 0.04
10 12 13 14 15 200 69.5 4.0 9.00 -0.18
11 0 1 2 3 154 84.4 3.0 8.00 0.20
12 11 12 13 41 115 53.9 2.0 7.00 0.24
13 16 17 18 17 91 49.5 2.0 6.40 0.23
14 9 11 12 13 72 61.1 2.0 5.00 0.34
15 16 17 18 19 54 70.4 2.0 5.00 -0.01
16 5 6 7 8 52 59.6 2.0 5.00 0.12
17 11 11 12 13 44 50.0 2.0 4.95 0.30
18 16 17 18 19 29 58.6 2.0 4.20 -0.12
19 11 12 13 14 25 64.0 1.5 3.00 0.33
20 12 13 15 16 21 57.1 1.0 2.00 0.63
21 14 15 16 17 19 84.2 2.0 5.25 NA
22 13 14 16 17 12 83.3 1.0 2.00 NA
23 0 1 2 3 11 81.8 1.0 2.60 NA
24 9 10 11 12 8 50.0 2.0 2.00 NA
25 16 17 81 19 8 37.5 1.0 1.90 NA
26 9 8 7 8 6 33.3 1.5 1.95 NA
27 15 16 17 18 3 33.3 1.0 1.00 NA
28 5 6 7 7 3 66.7 1.0 1.00 NA
29 17 18 19 20 2 50.0 2.0 2.00 NA
30 8 9 11 12 2 50.0 1.0 1.00 NA
Term 3
1 9 10 11 12 632 91.3 8.0 21.00 0.21
2 7 8 9 10 597 93.0 5.0 14.00 0.20
3 15 17 18 19 600 81.5 6.0 17.00 0.23
4 13 14 14 15 583 90.4 5.0 12.70 0.09
5 0 1 2 3 562 95.6 5.0 10.00 0.06
6 8 9 11 12 525 87.2 5.0 11.00 0.10
7 13 14 15 16 472 93.9 5.0 11.00 0.09
8 10 9 10 11 406 91.9 4.0 9.00 0.09
9 17 81 19 20 307 34.5 5.0 13.00 0.29
10 12 13 14 15 228 89.9 4.0 8.00 0.01
11 0 1 2 3 178 93.8 3.0 7.00 0.06
12 11 12 13 41 100 47.0 3.0 7.00 0.26
13 16 17 18 17 68 61.8 4.0 7.00 0.21
14 9 11 12 13 44 68.2 3.0 10.30 0.46
15 16 17 18 19 26 76.9 2.5 8.30 -0.22
16 5 6 7 8 21 95.2 2.0 5.00 -0.01
17 11 11 12 13 16 93.8 2.0 3.30 NA
18 16 17 18 19 12 66.7 2.0 3.30 NA
19 11 12 13 14 10 90.0 2.0 3.60 NA
20 12 13 15 16 5 60.0 2.0 2.00 NA
21 14 15 16 17 5 60.0 2.0 2.90 NA
22 13 14 16 17 5 60.0 2.0 4.70 NA
23 0 1 2 3 4 75.0 2.0 2.00 NA
24 9 10 11 12 3 66.7 1.5 1.95 NA
25 16 17 81 19 2 100.0 1.0 1.00 NA
26 9 8 7 8 2 50.0 1.0 1.00 NA
27 15 16 17 18 1 0.0 NA NA NA
28 5 6 7 7 1 100.0 1.0 1.00 NA
29 17 18 19 20 1 0.0 NA NA NA
30 8 9 11 12 1 100.0 1.0 1.00 NA
Correct response time (sec)
Question No.  Question No. response % Correct Median RT 95th RT Item discrim.
Term 1
1 _14 15 1184 63.4 12.0 39.50 0.37
2 6 7 _ 1128 80.8 8.0 21.00 0.25
3 12 13 _ 1018 73.6 7.0 18.60 0.36
4 9 _ 11 927 73.6 6.0 14.00 0.39
5 17 _ 19 740 67.8 7.0 17.00 0.43
6 2 _ 4 618 80.9 6.0 13.05 0.42
7 16 17 _ 477 69.2 5.0 11.55 0.53
8 _ 7 8 345 74.5 5.0 10.00 0.52
9 12 _ 14 253 59.7 5.0 9.00 0.60
10 14 _ 16 178 46.6 5.0 10.00 0.76
11 16 17 _ 121 50.4 3.0 7.00 0.58
12 _ 18 19 96 55.2 3.0 6.80 0.46
13 4 _ 6 73 43.8 3.0 6.45 0.51
14 1 2 _ 62 33.9 3.0 4.00 0.50
15 11 12 _ 49 51.0 2.0 5.00 0.38
16 _ 14 15 36 36.1 3.0 4.80 0.43
17 _ 6 7 31 41.9 2.0 3.80 0.06
18 10 _ 12 28 21.4 1.0 2.75 0.60
19 _ 1 2 22 50.0 1.0 7.50 -0.03
20 16 _ 18 18 5.6 2.0 2.00 NA
21 4 5 _ 15 33.3 2.0 3.80 NA
22 3 _ 5 12 58.3 1.0 2.00 NA
23 _ 16 17 7 0.0 NA NA NA
24 8 9 _ 5 20.0 2.0 2.00 NA
25 _ 15 16 3 66.7 1.0 1.00 NA
26 _ 11 12 2 0.0 NA NA NA
27 4 5 _ 3 0.0 NA NA NA
28 7 8 _ 2 0.0 NA NA NA
29 _ 5 6 2 100.0 2.0 2.00 NA
30 5 _ 7 1 100.0 1.0 1.00 NA
Term 3
1 _14 15 744 82.7 10.0 32.00 0.38
2 6 7 _ 711 88.5 6.0 18.00 0.26
3 12 13 _ 691 87.7 6.0 16.00 0.34
4 9 _ 11 657 85.1 6.0 14.00 0.36
5 17 _ 19 559 85.0 7.0 16.30 0.41
6 2 _ 4 491 91.4 5.0 11.00 0.35
7 16 17 _ 424 83.5 5.0 11.00 0.50
8 _ 7 8 332 89.8 5.0 12.00 0.48
9 12 _ 14 236 78.4 5.0 11.00 0.64
10 14 _ 16 160 73.8 5.0 11.15 0.74
11 16 17 _ 109 75.2 3.0 6.00 0.72
12 _ 18 19 77 71.4 4.0 8.00 0.54
13 4 _ 6 53 60.4 3.5 7.00 0.80
14 1 2 _ 34 67.6 4.0 8.80 0.54
15 11 12 _ 23 73.9 2.0 5.00 0.54
16 _ 14 15 18 33.3 2.0 22.25 NA
17 _ 6 7 16 43.8 4.0 10.20 NA
18 10 _ 12 11 81.8 2.0 5.20 NA
19 _ 1 2 7 57.1 1.5 2.00 NA
20 16 _ 18 4 0.0 NA NA NA
21 4 5 _ 3 33.3 2.0 2.00 NA
22 3 _ 5 1 0.0 NA NA NA
23 _ 16 17 1 0.0 NA NA NA
24 8 9 _ 2 50.0 3.0 3.00 NA
25 _ 15 16 1 100.0 1.0 1.00 NA
26 _ 11 12 2 0.0 NA NA NA
27 4 5 _ 1 0.0 NA NA NA
28 7 8 _ 1 0.0 NA NA NA
Correct response time (sec)
Question No.  Question No. response % Correct Median RT 95th RT Item discrim.
Term 1
1 32 33 35 36 1291 81.7 9.0 25.30 0.07
2 17 18 18 19 1253 88.7 5.0 13.00 0.07
3 47 48 49 50 1217 87.2 7.0 16.00 0.15
4 7 8 9 10 1206 96.8 5.0 10.00 0.07
5 78 79 81 82 1102 78.4 8.0 16.00 0.01
6 84 85 86 87 940 89.6 6.0 13.00 0.19
7 26 27 28 29 789 92.0 5.0 10.00 0.10
8 92 93 94 95 621 93.2 5.0 9.00 0.18
9 29 28 29 30 456 72.4 5.0 9.00 0.09
10 64 65 66 67 318 89.3 4.0 8.00 0.34
11 73 74 57 76 226 75.2 4.0 8.55 0.25
12 50 51 52 53 157 86.0 3.0 5.00 0.28
13 33 34 35 36 110 83.6 3.0 6.00 0.23
14 22 23 24 52 77 70.1 3.0 6.00 0.35
15 9 10 11 10 51 62.7 3.0 5.45 0.16
16 67 68 69 70 32 59.4 3.0 5.10 0.47
17 57 58 59 61 27 51.9 3.0 4.00 0.58
18 15 16 17 18 19 42.1 2.0 2.65 NA
19 7 8 8 9 17 58.8 1.5 5.10 NA
20 53 54 55 56 14 35.7 1.0 3.60 NA
21 81 82 83 84 11 54.5 1.5 2.00 NA
22 90 92 93 94 7 28.6 1.5 1.95 NA
23 45 46 74 48 8 37.5 3.0 3.00 NA
24 25 26 26 27 6 33.3 1.0 1.00 NA
25 31 32 33 34 5 40.0 1.5 1.95 NA
26 100 97 98 99 4 75.0 1.0 10.00 NA
27 79 80 81 82 2 0.0 NA NA NA
28 49 51 52 53 1 100.0 1.0 1.00 NA
29 14 15 61 17 1 100.0 1.0 1.00 NA
Term 3
1 32 33 35 36 850 83.2 7.0 20.00 0.06
2 17 18 18 19 837 92.7 4.0 10.00 -0.05
3 47 48 49 50 818 91.7 6.0 12.00 0.14
4 7 8 9 10 815 97.7 4.0 9.00 0.03
5 78 79 81 82 783 80.2 6.0 13.00 0.02
6 84 85 86 87 731 92.6 6.0 11.00 0.07
7 26 27 28 29 659 95.0 5.0 10.00 0.02
8 92 93 94 95 578 96.4 5.0 8.00 0.09
9 29 28 29 30 459 81.3 5.0 9.00 0.01
10 64 65 66 67 366 92.3 4.0 9.00 0.12
11 73 74 57 76 240 81.2 4.0 8.00 0.23
12 50 51 52 53 171 90.1 3.0 6.00 0.19
13 33 34 35 36 131 92.4 3.0 7.00 0.02
14 22 23 24 52 82 70.7 3.0 5.15 0.34
15 9 10 11 10 66 66.7 3.0 5.85 0.31
16 67 68 69 70 45 86.7 3.0 5.10 0.26
17 57 58 59 61 30 50.0 3.0 5.30 0.42
18 15 16 17 18 19 78.9 2.0 4.30 NA
19 7 8 8 9 18 44.4 2.0 3.00 NA
20 53 54 55 56 14 64.3 2.0 5.20 NA
21 81 82 83 84 10 50.0 2.0 4.00 NA
22 90 92 93 94 9 66.7 1.0 2.75 NA
23 45 46 74 48 7 85.7 2.5 4.75 NA
24 25 26 26 27 8 50.0 2.0 3.00 NA
25 31 32 33 34 4 0.0 NA NA NA
26 100 97 98 99 4 50.0 1.0 1.00 NA
27 79 80 81 82 3 33.3 1.0 1.00 NA
28 49 51 52 53 3 33.3 1.0 1.00 NA
29 14 15 61 17 1 0.0 NA NA NA
30 26 27 28 29 2 50.0 1.0 1.00 NA
31 74 75 76 77 2 100.0 1.5 1.95 NA
32 16 17 18 19 2 100.0 1.0 1.00 NA
33 39 41 42 43 1 0.0 NA NA NA
Correct response time (sec)
Question No.  Question No. response % Correct Median RT 95th RT Item discrim.
Term 1
1 10 _ 12 1094 94.6 6.0 20.00 0.17
2 31 32 _ 1069 88.6 6.0 17.00 0.26
3 _ 97 98 1029 84.2 8.0 21.00 0.35
4 81 _ 83 983 82.6 6.0 15.00 0.42
5 48 49 _ 893 83.7 6.0 15.00 0.41
6 7 _ 9 810 91.6 4.0 9.00 0.20
7 53 _ 55 680 90.0 5.0 11.00 0.45
8 _ 64 65 555 85.6 5.0 11.00 0.52
9 27 28 _ 428 87.4 4.0 9.00 0.54
10 57 58 _ 330 82.4 4.0 8.00 0.66
11 _ 61 62 221 81.0 3.0 7.00 0.54
12 _ 89 90 150 70.7 5.0 9.00 0.74
13 _ 23 24 107 61.7 3.0 6.75 0.83
14 41 _ 43 87 64.4 2.0 4.25 0.75
15 5 _ 7 64 60.9 3.0 9.10 0.72
16 _ 95 96 47 57.4 3.0 4.70 0.52
17 _ 15 16 45 22.2 2.0 3.00 -0.32
18 30 31 _ 38 15.8 2.5 3.00 -0.31
19 77 _ 79 23 17.4 2.0 2.85 -0.16
20 _ 81 82 16 18.8 1.0 4.60 NA
21 48 _ 50 14 7.1 1.0 1.00 NA
22 97 98 _ 9 11.1 1.0 1.00 NA
23 63 64 _ 7 0.0 NA NA NA
24 55 56 _ 5 60.0 2.0 2.00 NA
25 _ 71 72 4 0.0 NA NA NA
26 28 _ 30 2 0.0 NA NA NA
27 5 _ 7 1 100.0 1.0 1.00 NA
28 35 36 _ 1 0.0 NA NA NA
29 _ 14 15 1 100.0 4.0 4.00 NA
30 22 _ 24 1 0.0 NA NA NA
Term 3
1 10 _ 12 617 97.9 5.0 22.00 0.19
2 31 32 _ 609 93.8 5.0 16.00 0.20
3 _ 97 98 584 90.8 6.0 19.00 0.28
4 81 _ 83 560 91.8 5.0 13.00 0.30
5 48 49 _ 521 91.9 5.0 12.00 0.33
6 7 _ 9 498 94.2 4.0 8.00 0.10
7 53 _ 55 452 94.5 5.0 11.00 0.32
8 _ 64 65 383 93.5 5.0 10.00 0.37
9 27 28 _ 313 91.1 4.0 8.80 0.36
10 57 58 _ 256 90.6 4.0 8.00 0.57
11 _ 61 62 198 92.9 3.0 7.85 0.43
12 _ 89 90 131 86.3 5.0 10.00 0.57
13 _ 23 24 101 81.2 3.0 6.00 0.79
14 41 _ 43 76 88.2 2.0 5.00 0.57
15 5 _ 7 47 80.9 3.0 5.00 0.72
16 _ 95 96 30 86.7 2.5 5.00 0.61
17 _ 15 16 24 70.8 2.0 4.20 0.67
18 30 31 _ 16 56.2 2.0 3.00 NA
19 77 _ 79 11 72.7 3.0 6.25 NA
20 _ 81 82 7 57.1 2.0 3.70 NA
21 48 _ 50 6 50.0 2.0 2.00 NA
22 97 98 _ 5 40.0 1.5 1.95 NA
23 63 64 _ 3 0.0 NA NA NA
24 55 56 _ 2 0.0 NA NA NA
25 _ 71 72 2 50.0 1.0 1.00 NA
26 28 _ 30 2 0.0 NA NA NA
27 5 _ 7 2 0.0 NA NA NA
28 35 36 _ 2 0.0 NA NA NA
29 _ 14 15 2 50.0 3.0 3.00 NA
30 22 _ 24 1 0.0 NA NA NA

9. Item correct response time

Term 1

Term 3

Term 1

Term 3

Term 1

Term 3

Term 1

Term 3